30,382 funds screened by look-through to their filed holdings
Browse
Compliant-only counts, built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Compliant-only counts by sector & country.
How these counts are built
Built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
- Funds screened
- 30,382
- Reached a verdict
- 18,552
- Compliant
- 285
- Could not be decided
- 11,830
Screened by look-through to each fund’s filed holdings. “Could not be decided” is not a failure — it means too little of the portfolio could be covered to state a verdict, and those funds are listed below as undecided rather than left out.
| Ticker | Fund | Verdict | Holdings | Covered |
|---|---|---|---|---|
| FWRAX | Fidelity Advisor Global Real Estate Fund· Fidelity Advisor Series VII | Undecided | — | — |
| FWRCX | Fidelity Advisor Global Real Estate Fund· Fidelity Advisor Series VII | Undecided | — | — |
| FWRIX | Fidelity Advisor Global Real Estate Fund· Fidelity Advisor Series VII | Undecided | — | — |
| FWRTX | Fidelity Advisor Global Real Estate Fund· Fidelity Advisor Series VII | Undecided | — | — |
| FWTKX | Fidelity Freedom 2035 Fund· Fidelity Aberdeen Street Trust | Undecided | 50 | 0% |
| FXA | — | Undecided | — | — |
| FXB | — | Undecided | — | — |
| FXBY | — | Undecided | — | — |
| FXC | — | Undecided | — | — |
| FXCTX | Franklin Connecticut Tax-Free Income Fund· Franklin Tax Free Trust | Undecided | 111 | — |
| FXE | — | Undecided | — | — |
| FXF | — | Undecided | — | — |
| FXFXX | — | Undecided | 98 | 65% |
| FXIDX | Fixed Income SHares: Series LD· PIMCO Managed Accounts Trust | Undecided | 505 | 35% |
| FXIFX | Fidelity Freedom Index 2030 Fund· Fidelity Aberdeen Street Trust | Undecided | 7 | — |
| FXIM | — | Undecided | — | — |
| FXNCX | Franklin North Carolina Tax-Free Income Fund· Franklin Tax Free Trust | Undecided | 206 | — |
| FXP | ProShares UltraShort FTSE China 50· ProShares Trust | Undecided | 10 | — |
| FXRXX | — | Undecided | 185 | 34% |
| FXY | — | Undecided | — | — |
| FYAIX | ACCESS FLEX HIGH YIELD PROFUND· ProFunds | Undecided | 9 | — |
| FYASX | ACCESS FLEX HIGH YIELD PROFUND· ProFunds | Undecided | 9 | — |
| FYAXX | — | Undecided | 98 | 6% |
| FYHXX | — | Undecided | 8 | 100% |
| FYIXX | — | Undecided | 56 | 100% |
| FYLSX | Fidelity Flex Freedom Blend 2050 Fund· Fidelity Aberdeen Street Trust | Undecided | 26 | — |
| FYMAX | Fidelity Sustainable Multi-Asset Fund· Fidelity Charles Street Trust | Undecided | 7 | — |
| FYMCX | Fidelity Sustainable Multi-Asset Fund· Fidelity Charles Street Trust | Undecided | 7 | — |
| FYMIX | Fidelity Sustainable Multi-Asset Fund· Fidelity Charles Street Trust | Undecided | 7 | — |
| FYMMX | Fidelity Sustainable Multi-Asset Fund· Fidelity Charles Street Trust | Undecided | 7 | — |
| FYMNX | Nuveen Minnesota Municipal Bond Fund· Nuveen Investment Funds, Inc. | Undecided | 414 | — |
| FYMRX | Fidelity Sustainable Multi-Asset Fund· Fidelity Charles Street Trust | Undecided | 7 | — |
| FYMXX | — | Undecided | 9 | 2% |
| FYOXX | — | Undecided | 8 | 100% |
| FYRXX | — | Undecided | 185 | 34% |
| FYSXX | — | Undecided | 51 | — |
| FYTKX | Fidelity Freedom Retirement Fund· Fidelity Aberdeen Street Trust | Undecided | 47 | 0% |
| FZAAX | Fidelity Advisor Balanced Fund· Fidelity Advisor Series I | Undecided | — | — |
| FZADX | Fidelity Advisor Dividend Growth Fund· Fidelity Advisor Series I | Undecided | — | — |
| FZAGX | Fidelity Advisor Equity Income Fund· Fidelity Advisor Series I | Undecided | — | — |
| FZAKX | Fidelity Advisor Leveraged Company Stock Fund· Fidelity Advisor Series I | Undecided | — | — |
| FZAPX | Fidelity Stock Selector Fund· Fidelity Capital Trust | Undecided | 2 | — |
| FZAXX | — | Undecided | 704 | 43% |
| FZBXX | — | Undecided | 704 | 43% |
| FZCCX | Nuveen Arizona Municipal Bond Fund· Nuveen Multistate Trust I | Undecided | 190 | — |
| FZCXX | — | Undecided | 704 | 43% |
| FZDXX | — | Undecided | 312 | 22% |
| FZEXX | — | Undecided | 782 | — |
| FZFXX | — | Undecided | 158 | 62% |
| FZGXX | — | Undecided | 704 | 43% |
| FZIAX | Fidelity Intermediate Municipal Income Fund· Fidelity School Street Trust | Undecided | 3,064 | — |
| FZICX | Fidelity Intermediate Municipal Income Fund· Fidelity School Street Trust | Undecided | 3,064 | — |
| FZIIX | Fidelity Intermediate Municipal Income Fund· Fidelity School Street Trust | Undecided | 3,064 | — |
| FZITX | Fidelity Intermediate Municipal Income Fund· Fidelity School Street Trust | Undecided | 3,064 | — |
| FZRXX | — | Undecided | 185 | 34% |
| FZSXX | — | Undecided | 704 | 43% |
| FZTKX | Fidelity Freedom 2050 Fund· Fidelity Aberdeen Street Trust | Undecided | 50 | 0% |
| GAA | Cambria Global Asset Allocation ETF· Cambria ETF Trust | Undecided | 30 | — |
| GAAGX | GMO Alternative Allocation Fund· GMO TRUST | Undecided | 1,429 | 82% |
| GAAKX | GMO Alternative Allocation Fund· GMO TRUST | Undecided | 1,470 | 84% |
| GAAUX | GMO Global Equity Allocation Fund· GMO TRUST | Undecided | 16 | 0% |
| GAAVX | GMO Alternative Allocation Fund· GMO TRUST | Undecided | 1,429 | 82% |
| GAAWX | GMO International Developed Equity Allocation Fund· GMO TRUST | Undecided | 4 | — |
| GABCX | The Gabelli ABC Fund· Gabelli Investor Funds Inc | Undecided | 257 | 87% |
| GABRX | GuidePath Absolute Return Allocation Fund· GPS Funds II | Undecided | 23 | — |
| GABXX | — | Undecided | 40 | 100% |
| GADGX | Goldman Sachs Enhanced Dividend Global Equity Portfolio· Goldman Sachs Trust | Undecided | 66 | 0% |
| GADPX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GADVX | The Gabelli ABC Fund· Gabelli Investor Funds Inc | Undecided | 257 | 87% |
| GADXX | — | Undecided | 1 | — |
| GAEM | — | Undecided | — | — |
| GAFPX | Goldman Sachs Enhanced Dividend Global Equity Portfolio· Goldman Sachs Trust | Undecided | 66 | 0% |
| GAFRX | Nationwide Investor Destinations Aggressive Fund· Nationwide Mutual Funds | Undecided | 13 | 0% |
| GAGVX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GAGYX | Aggressive Allocation Fund· GuideStone Funds | Undecided | 8 | — |
| GAID | Guinness Atkinson International Dividend Builder ETF· GUINNESS ATKINSON FUNDS | Undecided | — | — |
| GAIDX | Nationwide Investor Destinations Aggressive Fund· Nationwide Mutual Funds | Undecided | 13 | 0% |
| GAIEX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIFX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIHX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIOX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIPX | Goldman Sachs Emerging Markets Debt Fund· GOLDMAN SACHS TRUST | Undecided | 820 | 3% |
| GAIQ | — | Undecided | — | — |
| GAITX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAJPX | Goldman Sachs Dynamic Municipal Income Fund· Goldman Sachs Trust | Undecided | 4,776 | 1% |
| GAKAX | AXS Merger Fund· INVESTMENT MANAGERS SERIES TRUST II | Undecided | — | — |
| GAKIX | AXS Merger Fund· INVESTMENT MANAGERS SERIES TRUST II | Undecided | — | — |
| GAKPX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GAL | State Street(R) Global Allocation ETF· SSGA Active Trust | Undecided | 20 | — |
| GALPX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GALX | — | Undecided | — | — |
| GAMR | — | Undecided | — | — |
| GANPX | Goldman Sachs Short Duration Tax-Free Fund· Goldman Sachs Trust | Undecided | 1,835 | 1% |
| GANZ | — | Undecided | — | — |
| GAOFX | — | Undecided | — | — |
| GAOPX | Goldman Sachs Conservative Allocation Fund· GOLDMAN SACHS TRUST | Undecided | 158 | 0% |
| GAPAX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPIX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPRX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPSX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
30,382 funds · page 225 of 304