30,417 funds screened by look-through to their filed holdings
Browse
Compliant-only counts, built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
Compliant-only counts by sector & country.
How these counts are built
Built from a bulk Finnhub company-profile fetch (refreshed roughly monthly), intersected with the compliance snapshot — not a live lookup per symbol.
- Funds screened
- 30,417
- Reached a verdict
- 18,578
- Compliant
- 285
- Could not be decided
- 11,839
Screened by look-through to each fund’s filed holdings. “Could not be decided” is not a failure — it means too little of the portfolio could be covered to state a verdict, and those funds are listed below as undecided rather than left out.
| Ticker | Fund | Verdict | Holdings | Covered |
|---|---|---|---|---|
| GABXX | — | Undecided | 40 | 100% |
| GADGX | Goldman Sachs Enhanced Dividend Global Equity Portfolio· Goldman Sachs Trust | Undecided | 66 | 0% |
| GADPX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GADVX | The Gabelli ABC Fund· Gabelli Investor Funds Inc | Undecided | 257 | 87% |
| GADXX | — | Undecided | 1 | — |
| GAEM | — | Undecided | — | — |
| GAFPX | Goldman Sachs Enhanced Dividend Global Equity Portfolio· Goldman Sachs Trust | Undecided | 66 | 0% |
| GAFRX | Nationwide Investor Destinations Aggressive Fund· Nationwide Mutual Funds | Undecided | 13 | 0% |
| GAGVX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GAGYX | Aggressive Allocation Fund· GuideStone Funds | Undecided | 8 | — |
| GAID | Guinness Atkinson International Dividend Builder ETF· GUINNESS ATKINSON FUNDS | Undecided | — | — |
| GAIDX | Nationwide Investor Destinations Aggressive Fund· Nationwide Mutual Funds | Undecided | 13 | 0% |
| GAIEX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIFX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIHX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIOX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAIPX | Goldman Sachs Emerging Markets Debt Fund· GOLDMAN SACHS TRUST | Undecided | 820 | 3% |
| GAIQ | — | Undecided | — | — |
| GAITX | American Funds Growth and Income Portfolio· AMERICAN FUNDS PORTFOLIO SERIES | Undecided | 14 | — |
| GAJPX | Goldman Sachs Dynamic Municipal Income Fund· Goldman Sachs Trust | Undecided | 4,776 | 1% |
| GAKAX | AXS Merger Fund· INVESTMENT MANAGERS SERIES TRUST II | Undecided | — | — |
| GAKIX | AXS Merger Fund· INVESTMENT MANAGERS SERIES TRUST II | Undecided | — | — |
| GAKPX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GAL | State Street(R) Global Allocation ETF· SSGA Active Trust | Undecided | 20 | — |
| GALPX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GALX | — | Undecided | — | — |
| GAMR | — | Undecided | — | — |
| GANPX | Goldman Sachs Short Duration Tax-Free Fund· Goldman Sachs Trust | Undecided | 1,835 | 1% |
| GANZ | — | Undecided | — | — |
| GAOPX | Goldman Sachs Conservative Allocation Fund· GOLDMAN SACHS TRUST | Undecided | 158 | 0% |
| GAPAX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPIX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPRX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPSX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPTX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GAPUX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GARIX | Gotham Absolute Return Fund· FundVantage Trust | Undecided | 1,713 | 94% |
| GASZ | — | Undecided | — | — |
| GATE | — | Undecided | — | — |
| GAUD | Guinness Atkinson US Dividend Builder ETF· GUINNESS ATKINSON FUNDS | Undecided | — | — |
| GAVA | — | Undecided | — | — |
| GAXCX | Goldman Sachs Dynamic Global Equity Fund· GOLDMAN SACHS TRUST | Undecided | 139 | 0% |
| GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | Undecided | 614 | 9% |
| GBATX | GMO Strategic Opportunities Allocation Fund· GMO TRUST | Undecided | 20 | 0% |
| GBAXX | — | Undecided | 40 | 100% |
| GBAYX | Balanced Allocation Fund· GuideStone Funds | Undecided | 15 | — |
| GBCXX | — | Undecided | 40 | 100% |
| GBDCX | Nationwide Bond Fund· Nationwide Mutual Funds | Undecided | — | — |
| GBDRX | Nationwide Bond Fund· Nationwide Mutual Funds | Undecided | — | — |
| GBF | — | Undecided | 3,129 | 21% |
| GBFFX | GMO Benchmark-Free Fund· GMO TRUST | Undecided | 1,152 | 71% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 1,026 | 44% |
| GBIUX | Goldman Sachs Global Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 1,026 | 44% |
| GBMBX | GMO Benchmark-Free Allocation Fund· GMO TRUST | Undecided | 6 | — |
| GBMFX | GMO Benchmark-Free Allocation Fund· GMO TRUST | Undecided | 6 | — |
| GBMIX | GMO Benchmark-Free Allocation Fund· GMO TRUST | Undecided | 6 | — |
| GBMSX | GMO Benchmark-Free Allocation Fund· GMO TRUST | Undecided | 6 | — |
| GBTC | — | Undecided | — | — |
| GBUG | — | Undecided | — | — |
| GBUY | Goldman Sachs Future Consumer Equity ETF· Goldman Sachs ETF Trust | Undecided | — | — |
| GBVCX | Pioneer Global Sustainable Value Fund· Pioneer Series Trust XIV | Undecided | — | — |
| GBXA | Goldman Sachs U.S. Large Cap Buffer 1 ETF· Goldman Sachs ETF Trust | Undecided | 5 | 1% |
| GBXB | Goldman Sachs U.S. Large Cap Buffer 2 ETF· Goldman Sachs ETF Trust | Undecided | 6 | 2% |
| GBXC | Goldman Sachs U.S. Large Cap Buffer 3 ETF· Goldman Sachs ETF Trust | Undecided | 6 | 1% |
| GCAL | Goldman Sachs Dynamic California Municipal Income ETF· Goldman Sachs ETF Trust | Undecided | 361 | — |
| GCANX | GuidePath Conservative Allocation Fund· GPS Funds II | Undecided | 48 | — |
| GCAYX | Conservative Allocation Fund· GuideStone Funds | Undecided | 15 | — |
| GCCXX | — | Undecided | 91 | 11% |
| GCFCX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GCFIX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GCFRX | Nationwide Investor Destinations Conservative Fund· Nationwide Mutual Funds | Undecided | 17 | 1% |
| GCFUX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GCFXX | — | Undecided | 51 | — |
| GCGGX | DWS GNMA Fund· DEUTSCHE DWS INCOME TRUST | Undecided | 413 | 95% |
| GCGVX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GCGXX | — | Undecided | 285 | 6% |
| GCHDX | Gotham Hedged Core Fund· FundVantage Trust | Undecided | — | — |
| GCIXX | — | Undecided | 51 | — |
| GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF· Goldman Sachs ETF Trust | Undecided | — | — |
| GCLXX | — | Undecided | 1 | — |
| GCMFX | PIMCO California Municipal Opportunistic Value Fund· PIMCO FUNDS | Undecided | 95 | 3% |
| GCMVX | PIMCO California Municipal Intermediate Value Fund· PIMCO Funds | Undecided | 63 | 1% |
| GCOZX | Moderately Aggressive Allocation Fund· GuideStone Funds | Undecided | 15 | — |
| GCPB | — | Undecided | — | — |
| GCTXX | — | Undecided | 98 | 6% |
| GDEUX | Goldman Sachs U.S. Equity ESG Fund· Goldman Sachs Trust | Undecided | — | — |
| GDFRX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GDFTX | Goldman Sachs Core Fixed Income Fund· GOLDMAN SACHS TRUST | Undecided | 911 | 72% |
| GDIRX | Goldman Sachs Short Duration Tax-Free Fund· Goldman Sachs Trust | Undecided | 1,835 | 1% |
| GDLC | — | Undecided | — | — |
| GDLFX | Gotham Defensive Long 500 Fund· FundVantage Trust | Undecided | — | — |
| GDMA | Gadsden Dynamic Multi-Asset ETF· EA Series Trust | Undecided | 29 | 17% |
| GDOG | — | Undecided | — | — |
| GDTXX | — | Undecided | 51 | — |
| GDUSX | Goldman Sachs Short Duration Tax-Free Fund· Goldman Sachs Trust | Undecided | 1,835 | 1% |
| GDVD | Copper Place Global Dividend Growth ETF· Northern Lights Fund Trust IV | Undecided | — | — |
| GDXD | — | Undecided | — | — |
| GDXU | — | Undecided | — | — |
| GDXW | Roundhill Gold Miners WeeklyPay ETF· Roundhill ETF Trust | Undecided | 3 | 83% |
| GDXY | YieldMax(R) Gold Miners Option Income Strategy ETF· Tidal Trust II | Undecided | 15 | 80% |
30,417 funds · page 226 of 305