Screener
131,194 assets indexed across stocks, crypto and funds, of which 76,868 carry a verdict. The remaining 54,326 are indexed but not yet screened, and each one says so in its own row. Every control says which asset types it can evaluate, and every verdict says how completely it was screened.
Sign in to save this screen and re-run it later. Sharing needs no account — use Copy link.
What this screener cannot filter on
These are not offered, because the data behind them does not exist for the whole universe — and a control that silently matches nothing is worse than no control. Everything else the market category names — price, RSI, ATR, relative volume, trend, a 20-session VWAP and a daily SMC grade — is filterable above, on the Stocks tab.
market — intraday session VWAP, full multi-timeframe SMC. the bulk snapshot holds a 20-session VWAP and the DAILY SMC timeframe; the intraday session VWAP is one chart request per symbol and the five-timeframe SMC read is two more, so neither is held for the universe.
intelligence — news sentiment, analyst consensus, insider activity, options flow, COT, HTR score. each is one live call per symbol against a 22/min process-wide bucket shared with page renders — 118 minutes per field for 2,589 symbols — and COT is not a per-equity measurement at all.
Screening completeness is not a footnote. Where financial ratios pass but business activity has not been verified, the verdict reads NOT DETERMINED — never COMPLIANT. Financial ratios pass, but business activity has not been verified. HTR therefore does not assign a final compliance classification.
For equities the methodology count is a financial-ratio result — debt, receivables and interest income. They do not screen what the business does, so a company can pass every one of them and still be non-compliant on its activity. Rows where that happens are marked †.
The disagreement runs the other way too. Where the verdict is COMPLIANT but every methodology our own ratio engine could establish for that issuer failed, the row is marked ‡. The verdict comes from a provider that also screens business activity; our ratios test the balance sheet. Neither is wrong, and they disagree — which is worth knowing before relying on the verdict rather than after.
And a third case, which neither mark above could reach. Where the status reads QUESTIONABLE — the compliance provider looked and declined to come down either way — while every methodology our own engine could establish agreed, the row is marked §. A hedge is not a finding, and our own unanimous reading of the balance sheet is worth opening before taking the hedge at face value.
| Asset | Type | Shariah status | Methodologies | Completeness | Key metric | Screened | Add to watchlist | Compare |
|---|---|---|---|---|---|---|---|---|
| ZONE.V Zonetail Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.2M | 305d ago | ||
| SQFT Presidio Property Trust, Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.2M | 124d ago | ||
| ABZ.V AsiaBaseMetals Inc. | Stock | NOT DETERMINED Only some ratios established | 0/1 equity | Insufficient dataindustry | $2.2M | 397d ago | ||
| SPD.V Silver Predator Corp. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $2.2M | 305d ago | ||
| NMHIW — | Stock | NOT DETERMINED Business activity unverified | 0/7 equity | Financial only | $2.1M | 215d ago | ||
| KNR.NE — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 305d ago | ||
| 5241.T — | Stock | NOT DETERMINED Business activity unverified | 0/5 equity | Financial only | $2.1M | 305d ago | ||
| KRIDHANINF.NS Kridhan Infra Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.1M | 215d ago | ||
| EVTWF Vertical Aerospace Ltd. | Stock | NOT DETERMINED Business activity unverified | 0/7 equity | Financial only | $2.1M | 305d ago | ||
| 8437.HK RMH HOLDINGS | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 489d ago | ||
| 597A.T andUS.inc | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 336d ago | ||
| 358A.T ZENLAND,INC. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 397d ago | ||
| GAMA.V Gamma Resources Ltd. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.1M | 215d ago | ||
| BWMG Brownie's Marine Group, Inc | Stock | NON-COMPLIANT | 0/2 equity | Completeindustry | $2.1M | 124d ago | ||
| MACIW Melar Acquisition Corp. I/Cayman | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $2.1M | 124d ago | ||
| PTFY.V Plantify Foods, Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.1M | 305d ago | ||
| VLI.V Vision Lithium Inc. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $2.1M | 427d ago | ||
| ZCT.V Zero Candida Technologies Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 305d ago | ||
| SKIL.NS — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 397d ago | ||
| ALT.V Alturas Minerals Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.1M | 305d ago | ||
| CELL.V Grid Battery Metals Inc. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $2.1M | 489d ago | ||
| EW.V East West Minerals Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 215d ago | ||
| 4426.T Passlogy Co.,Ltd. | Stock | NOT DETERMINED Business activity unverified | 0/1 equity | Financial only | $2.1M | 305d ago | ||
| TIJARIA.NS Tijaria Polypipes Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 215d ago | ||
| 8143.T LAPINE CO.,LTD. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.1M | 246d ago | ||
| VCV.V Vatic Ventures Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.1M | 246d ago | ||
| MFML.NS Mahalaxmi Fabric Mills Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 215d ago | ||
| IMCC IM Cannabis Corp. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.1M | 305d ago | ||
| ARSHIYA.NS Arshiya Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.1M | 397d ago | ||
| JJJJ.V J4 Ventures Resources Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.1M | 185d ago | ||
| TCIFINANCE.NS TCI Finance Limited | Stock | NON-COMPLIANT | 0/3 equity | Completeindustry | $2.1M | 215d ago | ||
| DEAL.V Playgon Games Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.0M | 305d ago | ||
| SLXN Silexion Therapeutics Corp | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.0M | 124d ago | ||
| ALGEC.PA GECI INTL | Stock | NON-COMPLIANT | 0/2 equity | Completeindustry | $2.0M | 215d ago | ||
| 8347.HK F8 ENT | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.0M | 215d ago | ||
| FTRKF Fast Track Group | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.0M | 246d ago | ||
| CLGCF — | Stock | NON-COMPLIANT | 0/6 equity | Completeindustry | $2.0M | 305d ago | ||
| 308A.T Postmate Holdings,Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.0M | 305d ago | ||
| MLNMA.PA MIGUET ET ASSOCIES | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.0M | 305d ago | ||
| SHFS SHF Holdings, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $2.0M | 124d ago | ||
| CONE.V Canada One Mining Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $2.0M | 458d ago | ||
| 8103.HK HMVOD | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $2.0M | 215d ago | ||
| GNLN Greenlane Holdings, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.9M | 124d ago | ||
| SMTK SmartKem, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.9M | 124d ago | ||
| KYN.AX KYRON CAPITAL GROUP | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.9M | 489d ago | ||
| GAMXF — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.9M | 215d ago | ||
| NUMD Nu-Med Plus, Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.9M | 124d ago | ||
| GRI.V Galore Resources Inc. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.9M | 215d ago | ||
| DRCT Direct Digital Holdings, Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 124d ago | ||
| CYP.AX CYNATA THERAPEUTICS LIMITED | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 489d ago | ||
| TMCWW TMC the metals company Inc. - Warrant | Stock | NOT DETERMINED Business activity unverified | 0/7 equity | Financial only | $1.9M | 124d ago | ||
| ADV.WA Adiuvo Investments S.A. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 305d ago | ||
| EEII.SW EEII AG | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.9M | 305d ago | ||
| 8296.HK SINO-LIFE GROUP | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 305d ago | ||
| CFI.PA CFI | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.9M | 305d ago | ||
| VKG.V Norse Gold Corp. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 215d ago | ||
| MT.V M3 Metals Corp. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 427d ago | ||
| ACEINTEG.NS Ace Integrated Solutions Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.9M | 215d ago | ||
| MNDR Mobile-health Network Solutions | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.9M | 305d ago | ||
| SXTC China SXT Pharmaceuticals, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.8M | 215d ago | ||
| 9VW.SI Polaris E&M | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 305d ago | ||
| TECILCHEM.NS TECIL Chemicals and Hydro Power Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 215d ago | ||
| SCSP.L SEED CAPITAL SOLUTIONS PLC | Stock | UNRATED | 0/3 equity | Completeindustry | $1.8M | 489d ago | ||
| PMX.V — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.8M | 305d ago | ||
| FTSP — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.8M | 305d ago | ||
| WMARK.MI W MARKBASS 25-27 | Stock | NOT DETERMINED Business activity unverified | 0/2 equity | Financial only | $1.8M | 305d ago | ||
| 8069.HK FLYDOO TECH | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 580d ago | ||
| DCOY Decoy Therapeutics Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.8M | 124d ago | ||
| PMAX Powell Max Ltd | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.8M | 670d ago | ||
| SCNI Scinai Immunotherapeutics Ltd. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.8M | 305d ago | ||
| ONMDW OneMedNet Corp | Stock | NOT DETERMINED Business activity unverified | 0/7 equity | Financial only | $1.8M | 124d ago | ||
| SGRX SANGRIX INC. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.8M | 124d ago | ||
| NVT.V Nortec Minerals Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.8M | 305d ago | ||
| OLOX OLENOX INDUSTRIES INC. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.8M | 124d ago | ||
| TDSGF — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 489d ago | ||
| 152A.T OPTY CO.,LTD. | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.8M | 246d ago | ||
| SLAIY SOLAI Ltd | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.8M | 305d ago | ||
| OPS.MI OPS ITALIA | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 489d ago | ||
| QTIWW QT IMAGING HOLDINGS, INC. | Stock | NOT DETERMINED Business activity unverified | 0/7 equity | Financial only | $1.8M | 124d ago | ||
| WATR.V — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.8M | 305d ago | ||
| 42Z.SI Eindec | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 305d ago | ||
| RNCH.V Ranchero Gold Corp. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 305d ago | ||
| SSA.V Spectra Products Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 305d ago | ||
| VEEAW VEEA INC. | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.8M | 124d ago | ||
| 8385.HK PROSPEROUSPRINT | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.8M | 305d ago | ||
| ALURD — | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.8M | 215d ago | ||
| ALRPD.PA RAPID NUTRITION | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 305d ago | ||
| PNT.AX PANTHER METALS LTD | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.7M | 305d ago | ||
| GCN.V Goldcliff Resource Corporation | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 366d ago | ||
| DELX.V DelphX Capital Markets Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.7M | 305d ago | ||
| FUST FUSE GROUP HOLDING INC. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.7M | 124d ago | ||
| PTIX Protagenic Therapeutics, Inc.\new | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.7M | 124d ago | ||
| FMM.V Full Metal Minerals Ltd. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.7M | 246d ago | ||
| AVG.V Avidian Gold Corp. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 489d ago | ||
| WSL.L — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 305d ago | ||
| GCAND TRAFALGAR INTERNATIONAL, INC. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.7M | 124d ago | ||
| SUI.V Superior Mining International Corporation | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.7M | 458d ago | ||
| 8430.HK C&N HOLDINGS | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 305d ago | ||
| NOTE FiscalNote Holdings, Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.7M | 124d ago | ||
| CSTR.V Cryptostar Corp. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.7M | 305d ago | ||
| DBCI.KA — | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.7M | 215d ago | ||
| LUDG LUDWIG ENTERPRISES, INC. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 215d ago | ||
| DHTI Dalrada Technology Group, Inc. | Stock | NOT DETERMINED Only some ratios established | 0/1 equity | Insufficient dataindustry | $1.7M | 215d ago | ||
| AGIL.AS Agility Capital H | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.7M | 305d ago | ||
| GTERW Globa Terra Acquisition Corp | Stock | NOT DETERMINED Business activity unverified | 0/3 equity | Financial only | $1.7M | 124d ago | ||
| PFSA Profusa, Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 124d ago | ||
| XXII 22nd Century Group, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 124d ago | ||
| DXF Eason Technology Ltd | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 489d ago | ||
| MLHYE.PA HYDRO-EXPLOIT. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 305d ago | ||
| NX1.AX NEXALIS THERAPEUTICS LTD | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 305d ago | ||
| ALTHO.PA METAVISIO | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 305d ago | ||
| RADAAN.NS Radaan Mediaworks India Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 215d ago | ||
| 8291.HK HK ENT INTL | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 305d ago | ||
| PYX.L — | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.6M | 489d ago | ||
| VIVIDHA.NS Visagar Polytex Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 215d ago | ||
| GCG.L — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.6M | 305d ago | ||
| NOEMW CO2 Energy Transition Corp. | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.6M | 124d ago | ||
| 355A.T Now Village Co.,Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 397d ago | ||
| ZNB Zeta Network Group | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 489d ago | ||
| GCR.AX GOLDEN CROSS RESOURCES LTD | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 489d ago | ||
| ACBM ACRO BIOMEDICAL CO., LTD. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.6M | — | ||
| GRHK.CN — | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.6M | 305d ago | ||
| LRHC Stratum Holdings Corp. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.6M | 124d ago | ||
| GEL.V Graphano Energy Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.6M | 458d ago | ||
| HEADSUP.NS Heads UP Ventures Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 215d ago | ||
| 583A.T Real Estate Distribution System Co.,Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 305d ago | ||
| SNYR Synergy CHC Corp. - Common Stock | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 215d ago | ||
| OCT.AX OCTAVA MINERALS LIMITED | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 489d ago | ||
| RETAIL.NS JHS Svendgaard Retail Ventures Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 215d ago | ||
| FRNT.V FRNT Financial Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 489d ago | ||
| OIL.CN — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 489d ago | ||
| KALYANI.NS Kalyani Commercials Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 215d ago | ||
| RMO.V Rainy Mountain Royalty Corp. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 185d ago | ||
| ENRG.V New Energy Metals Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.5M | 489d ago | ||
| LIMNW Liminatus Pharma, Inc. | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.5M | 124d ago | ||
| FG.V Falcon Gold Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.5M | 489d ago | ||
| ACDC.V AC/DC Battery Metals Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 458d ago | ||
| 40N.SI Versalink | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 246d ago | ||
| LIFD LFTD PARTNERS INC. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 124d ago | ||
| OSX.AX OSTEOPORE LIMITED | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 305d ago | ||
| POOL.V Pool Safe Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 305d ago | ||
| ALHPI.PA HOPIUM | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 305d ago | ||
| AURUS.NS AURUS GEM CORPORATION LIMITED | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 215d ago | ||
| GTLL GLOBAL TECHNOLOGIES LTD | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 215d ago | ||
| KSEZ Kinetic Seas Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 124d ago | ||
| FPP.L — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.5M | 580d ago | ||
| DLC.V DLC Holdings Corp. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.5M | 305d ago | ||
| ASTRON.NS Astron Paper & Board Mill Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.5M | 215d ago | ||
| NOG.L Nostrum Oil & Gas PLC | Stock | UNRATED | 0/3 equity | Completeindustry | $1.5M | 305d ago | ||
| MITI Mitesco, Inc. | Stock | NON-COMPLIANT | 0/6 equity | Completeindustry | $1.5M | 124d ago | ||
| EUROTEXIND.NS Eurotex Industries and Exports Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 215d ago | ||
| FTEC.V Fintech Select Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 305d ago | ||
| 601A.T LUCKS Construction Co.,Ltd | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 305d ago | ||
| GLFL.NS Gujarat Lease Financing Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 215d ago | ||
| APLI.TO — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 215d ago | ||
| SNRG SusGlobal Energy Corp. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.4M | 124d ago | ||
| EKG.V CardioComm Solutions, Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 305d ago | ||
| BTAIQ BioXcel Therapeutics, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.4M | 124d ago | ||
| EDDY.V Edison Lithium Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.4M | 397d ago | ||
| ABPO Abpro Holdings, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.4M | 124d ago | ||
| AOECF Aferian Plc | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 519d ago | ||
| IWAL iWallet Corp | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.4M | 124d ago | ||
| DPLS DarkPulse, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.4M | 124d ago | ||
| VCIG VCI Global Ltd | Stock | NOT DETERMINED Only some ratios established | 0/1 equity | Insufficient dataindustry | $1.4M | 489d ago | ||
| GGX.V GGX Gold Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.4M | 489d ago | ||
| KNXFF — | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 246d ago | ||
| 251A.T Neuromagic Co.,Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 246d ago | ||
| BILVYAPAR.NS BIL VYAPAR LIMITED | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.4M | 215d ago | ||
| HOLOW MicroCloud Hologram Inc. | Stock | NOT DETERMINED Business activity unverified | 0/3 equity | Financial only | $1.4M | 305d ago | ||
| NVNIF Nvni Group Ltd | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.3M | 489d ago | ||
| G6P0.DE GOING PUBLIC MEDIA | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 305d ago | ||
| BMV.L — | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.3M | 305d ago | ||
| CDT CDT Equity Inc. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.3M | 124d ago | ||
| LTX.V Labrador Resources Inc. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 366d ago | ||
| PDQ.V Paradigm Gold Corporation | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.3M | 305d ago | ||
| MGHL MORGAN GROUP HOLDING CO | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 1128d ago | ||
| ORTINGLOBE.NS ORTIN GLOBAL LIMITED | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 215d ago | ||
| RMI.V Ridgestone Mining Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.3M | 305d ago | ||
| LNKS Linkers Industries Ltd | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 489d ago | ||
| 8133.HK JISHENG GP HLDG | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 305d ago | ||
| BRZV — | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | — | ||
| 8493.HK S. DRAGON | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 305d ago | ||
| MTEDUCARE.NS MT Educare Limited | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 215d ago | ||
| RKDA Arcadia Biosciences, Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 124d ago | ||
| AMZE AMAZE HOLDINGS, INC. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 124d ago | ||
| CTN.V Centurion Minerals Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.3M | 458d ago | ||
| AML.V Akwaaba Mining Ltd. | Stock | NON-COMPLIANT | 0/1 equity | Completeindustry | $1.3M | 124d ago | ||
| ESMC ESCALON MEDICAL CORP | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.3M | 124d ago | ||
| FFP.V Consolidated Firstfund Capital Corp. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.2M | 305d ago | ||
| RRRL.V River Road Resources Ltd. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.2M | 246d ago | ||
| WCU.V World Copper Ltd. | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.2M | 305d ago | ||
| RMTG Regenerative Medical Technology Group Inc. | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.2M | 124d ago | ||
| SABSW SAB Biotherapeutics, Inc. | Stock | NOT DETERMINED Business activity unverified | 0/3 equity | Financial only | $1.2M | 124d ago | ||
| MLVST.PA TELEVISTA | Stock | NON-COMPLIANT | 0/7 equity | Completeindustry | $1.2M | 305d ago | ||
| GLOBALE.NS Globale Tessile Limited | Stock | NON-COMPLIANT | 0/4 equity | Completeindustry | $1.2M | 215d ago | ||
| RIBBR Ribbon Acquisition Corp. | Stock | NOT DETERMINED Business activity unverified | 0/4 equity | Financial only | $1.2M | 124d ago | ||
| GSS.V Gossan Resources Limited | Stock | UNRATED | 0/3 equity | Completeindustry | $1.2M | 215d ago | ||
| FUSE.V Fuse Battery Metals Inc. | Stock | NOT DETERMINED Only some ratios established | 0/3 equity | Insufficient dataindustry | $1.2M | 305d ago | ||
