Shariah screening · CA
Halal Stocks in Canada
414 Canada issuers carry a screening verdict, out of 693 issuers we hold in this market. Verdicts here are computed in-house from the issuer's own filings.
Verdict split
163 compliant 24%
251 non-compliant 36%
279 no verdict yet 40%
693 screened by our own engine against published ratio methodologies computed from primary filings.
Screened issuers
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| CHAI Core AI Holdings, Inc. | UNRATED | 2026-08-28 | in-house |
| CJR-B.TO Corus Entertainment Inc. | UNRATED | 2026-08-28 | in-house |
| CSCI.TO COSCIENS BIOPHARMA INC | NON-COMPLIANT | 2026-09-27 | in-house |
| CVO.TO Coveo Solutions Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| CRR-UN.TO Crombie Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| CRON.TO Cronos Group Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| CRT-UN.TO CT Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| CLCO.V Culico Metals Inc. | UNRATED | 2026-08-28 | in-house |
| CURA.TO Curaleaf Holdings, Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| HELP.NE Cybin D/B/A Helus Pharma | UNRATED | 2026-08-28 | in-house |
| QBTS D-Wave Quantum Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| DEFI.NE DeFi Technologies Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| DFY.TO Definity Financial Corporation | NON-COMPLIANT | — | in-house |
| DFTX Definium Therapeutics, Inc. | UNRATED | 2026-08-28 | in-house |
| DML.TO Denison Mines Corp. | UNRATED | 2026-08-28 | in-house |
| DXT.TO Dexterra Group Inc. | UNRATED | 2026-08-28 | in-house |
| DGXX Digi Power X Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| DRT.TO DIRTT Environmental Solutions Ltd. | NON-COMPLIANT | 2026-08-28 | in-house |
| DIV.TO Diversified Royalty Corp. | NON-COMPLIANT | 2026-08-27 | in-house |
| DBM.TO Doman Building Materials Group Ltd. | NON-COMPLIANT | 2026-08-27 | in-house |
| DLCG.TO Dominion Lending Centres Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| DII-B.TO Dorel Industries Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| DBG.V Doubleview Gold Corp. | UNRATED | 2026-08-28 | in-house |
| DPRO.CN Draganfly Inc. | UNRATED | 2026-08-28 | in-house |
| DIR-UN.TO Dream Industrial Real Estate Investment Trust | NON-COMPLIANT | — | in-house |
| D-UN.TO Dream Office Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| DRM.TO Dream Unlimited Corp. | NON-COMPLIANT | 2026-08-28 | in-house |
| DHT-UN.TO DRI Healthcare Trust | NON-COMPLIANT | 2026-08-28 | in-house |
| DC-A.TO Dundee Corporation | NON-COMPLIANT | 2026-08-28 | in-house |
| ELF.TO E-L Financial Corporation Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| ETL.V E3 Lithium Limited | UNRATED | 2026-08-28 | in-house |
| ELBM.V Electra Battery Materials Corporation | NON-COMPLIANT | 2026-08-28 | in-house |
| EFN.TO Element Fleet Management Corp. | NON-COMPLIANT | 2026-08-28 | in-house |
| ELO.TO Eloro Resources Ltd. | UNRATED | 2026-08-28 | in-house |
| EMA.TO Emera Incorporated | NON-COMPLIANT | 2026-08-27 | in-house |
| EMO.V Emerita Resources Corp. | UNRATED | 2026-08-28 | in-house |
| EMP-A.TO Empire Company Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| ENB.TO Enbridge Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| EU.V enCore Energy Corp. | NON-COMPLIANT | 2026-08-27 | in-house |
| EDR.TO Endeavour Silver Corp. | UNRATED | 2026-08-27 | in-house |
| ENGH.TO Enghouse Systems Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| ESI.TO Ensign Energy Services Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| EQB.TO EQB Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| ERD.TO Erdene Resource Development Corporation | UNRATED | 2026-08-28 | in-house |
| EPRX.TO Eupraxia Pharmaceuticals Inc. | UNRATED | 2026-08-28 | in-house |
| EXN.V Excellon Resources Inc. | UNRATED | 2026-08-28 | in-house |
| EIF.TO Exchange Income Corporation | NON-COMPLIANT | 2026-08-28 | in-house |
| XTC.TO Exco Technologies Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| FUU.V F3 Uranium Corp. | UNRATED | 2026-08-28 | in-house |
| FFH.TO Fairfax Financial Holdings Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| FPC.V Falco Resources Ltd. | UNRATED | 2026-08-28 | in-house |
| FDY.TO Faraday Copper Corp. | UNRATED | 2026-08-28 | in-house |
| FSZ.TO Fiera Capital Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| FTT.TO Finning International Inc. | UNRATED | 2026-08-28 | in-house |
| FWZ.V Fireweed Metals Corp. | UNRATED | 2026-08-28 | in-house |
| FC.TO Firm Capital Mortgage Investment Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| FCR-UN.TO First Capital Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| FF.TO First Mining Gold Corp. | UNRATED | 2026-08-28 | in-house |
| MHC-U.TO Flagship Communities Real Estate Investment Trust | NON-COMPLIANT | 2026-08-28 | in-house |
| FNT-U.CN FLUENT Corp. | NON-COMPLIANT | 2026-08-28 | in-house |
| FAT.CN Foremost Clean Energy Ltd. | UNRATED | 2026-08-28 | in-house |
| FDR.V Founders Metals Inc. | UNRATED | 2026-08-28 | in-house |
| FRU.TO Freehold Royalties Ltd. | UNRATED | 2026-08-28 | in-house |
| FEC.TO Frontera Energy Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| FNUC Frontier Nuclear and Minerals Inc. | UNRATED | 2026-08-28 | in-house |
| FURY.TO Fury Gold Mines Limited | UNRATED | 2026-08-28 | in-house |
| FMR.TO Future Mineral Resources Inc. | UNRATED | 2026-08-28 | in-house |
| GBU.V Gabriel Resources Ltd. | UNRATED | 2026-08-28 | in-house |
| GAL.V Galantas Gold Corporation | UNRATED | 2026-08-28 | in-house |
| GWM.V Galway Metals Inc. | UNRATED | 2026-08-28 | in-house |
| GDC.TO Genesis Land Development Corp. | NON-COMPLIANT | 2026-08-28 | in-house |
| GTC.V Getty Copper Inc. | UNRATED | 2026-08-28 | in-house |
| GFG.V GFG Resources Inc | UNRATED | 2026-08-28 | in-house |
| GEI.TO Gibson Energy Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| GIL.TO Gildan Activewear Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| GLO.TO Global Atomic Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| GO-U.TO GO Residential Real Estate Investment Trust | NON-COMPLIANT | 2026-08-28 | in-house |
| GSY.TO goeasy Ltd. | NON-COMPLIANT | 2026-08-27 | in-house |
| GGD.TO GoGold Resources Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| GROY Gold Royalty Corp. | UNRATED | 2026-08-28 | in-house |
| YGT.V Gold Terra Resource Corp. | UNRATED | 2026-08-28 | in-house |
| DF8.MU Gold X2 Mining Inc | UNRATED | 2026-08-28 | in-house |
| GHM.AX Golden Horse Minerals Limited | UNRATED | 2026-08-28 | in-house |
| GOLD.TO GoldMining Inc. | UNRATED | 2026-08-28 | in-house |
| GQC.V Goldquest Mining Corp. | UNRATED | 2026-08-28 | in-house |
| GSKR.V Goldsky Resources Corp. | UNRATED | 2026-08-28 | in-house |
| GDL.TO Goodfellow Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| GSS.V Gossan Resources Limited | UNRATED | 2026-08-28 | in-house |
| GRSL.V GR Silver Mining Ltd. | UNRATED | 2026-08-28 | in-house |
| GTE Gran Tierra Energy Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| GRT-UN.TO Granite Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| GPH.V Graphite One Inc. | UNRATED | 2026-08-28 | in-house |
| GPAC.V Great Pacific Gold Corp. | UNRATED | 2026-08-28 | in-house |
| GWO.TO Great-West Lifeco Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| GTII.CN Green Thumb Industries Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| GRN.TO Greenlane Renewables Inc. | NON-COMPLIANT | 2026-08-28 | in-house |
| GP GreenPower Motor Company Inc. | UNRATED | 2026-08-28 | in-house |
| GCU.TO Gunnison Copper Corp. | NON-COMPLIANT | 2026-08-28 | in-house |
| HR-UN.TO H&R Real Estate Investment Trust | NON-COMPLIANT | 2026-08-27 | in-house |
| HPS-A.TO Hammond Power Solutions Inc. | UNRATED | 2026-08-28 | in-house |
Showing 301–400 of 693