Shariah screening · PL
Halal Stocks in Poland
249 Poland issuers carry a screening verdict, out of 256 issuers we hold in this market. Verdicts here are computed in-house from the issuer's own filings.
Verdict split
98 compliant 38%
151 non-compliant 59%
7 no verdict yet 3%
256 screened by our own engine against published ratio methodologies computed from primary filings.
Screened issuers
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| ALL.WA Ailleron S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ALR.WA Alior Bank S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| ALI.WA Altus S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| AMB.WA Ambra S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| AMC.WA Amica S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| ARH.WA Archicom S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| ATC.WA Arctic Paper S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| ASM.WA ASM Group S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ACP.WA Asseco Poland S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| AST.WA Astarta Holding PLC | NON-COMPLIANT | 2026-08-28 | in-house |
| 1AT.WA Atal S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| BHW.WA Bank Handlowy w Warszawie S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| MIL.WA Bank Millennium S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| BOS.WA Bank Ochrony Srodowiska S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| PEO.WA Bank Polska Kasa Opieki S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| BBD.WA BBI Development S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| BCM.WA Betacom S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| BCX.WA Bioceltix S.A. | UNRATED | 2026-08-28 | in-house |
| BMX.WA BioMaxima S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| BNP.WA BNP Paribas Bank Polska S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| BRS.WA Boryszew S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| BMC.WA Bumech S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| CAP.WA Capitea S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CTX.WA Captor Therapeutics Spolka Akcyjna | NON-COMPLIANT | 2026-08-28 | in-house |
| CAV.WA Cavatina Holding Spólka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| CDR.WA CD Projekt S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| CDL.WA CDRL S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ENE.WA Centrum Medyczne ENEL-MED S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CFI.WA CFI Holding S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CTS.WA City Service SE | NON-COMPLIANT | 2026-09-09 | in-house |
| COG.WA Cognor Holding S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| CPR.WA Compremum S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CPD.WA CPD S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CRJ.WA Creepy Jar S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| CPS.WA Cyfrowy Polsat S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| CZT.WA Czerwona Torebka Spólka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| DEK.WA Dekpol S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| DEL.WA Delko S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| DGA.WA DGA Spólka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| DMG.WA Dr. Miele Cosmed Group S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ECB.WA ECB S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ECH.WA Echo Investment S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| ENA.WA ENEA S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| ENG.WA Energa SA | NON-COMPLIANT | 2026-08-28 | in-house |
| ENI.WA Energoinstal S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ENT.WA Enter Air S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| ERB.WA Erbud S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| EBP.WA Erste Bank Polska S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| EAH.WA ESOTIQ & Henderson S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| EUR.WA Eurocash S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| FTE.WA Fabryki Mebli FORTE S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| FSG.WA Fabryki Sprzetu i Narzedzi Górniczych Grupa Kapitalowa FASING S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| FHB.WA FoodHub Spolka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| GTN.WA Getin Holding S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| GTC.WA Globe Trade Centre S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| GOB.WA Gobarto S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ATT.WA Grupa Azoty S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| PCE.WA Grupa Azoty Zaklady Chemiczne Police S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| GKI.WA Grupa Kapitalowa IMMOBILE S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| HRS.WA Herkules S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| HUG.WA Huuuge, Inc. | NON-COMPLIANT | 2026-09-09 | in-house |
| INC.WA INC S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| ING.WA ING Bank Slaski S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| INP.WA Inpro S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| CAR.WA Inter Cars S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| ITB.WA Interbud-Lublin S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| INL.WA Introl S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| IPE.WA IPOPEMA Securities S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| IZS.WA Izostal S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| JSW.WA Jastrzebska Spólka Weglowa S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| JWW.WA JWW Invest S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| KOM.WA Komputronik S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| EFK.WA Korporacja Gospodarcza efekt S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| LES.WA Less S.A. | UNRATED | 2026-09-09 | in-house |
| LBT.WA Libet S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| LKD.WA Lokum Deweloper S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| LWB.WA Lubelski Wegiel Bogdanka S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| 06N.WA Magna Polonia S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MGT.WA Mangata Holding S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| MVP.WA Marvipol Development S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MXC.WA Maxcom S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MBK.WA mBank S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| MCR.WA mcr Spolka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| ICE.WA Medinice S.A. | UNRATED | 2026-09-09 | in-house |
| MRC.WA Mercator Medical S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| MEX.WA Mex Polska S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MLS.WA ML System S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MLG.WA MLP Group S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| MDV.WA Modivo S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| MSW.WA Mostostal Warszawa S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| MSZ.WA Mostostal Zabrze S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| MUR.WA Murapol S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| NNG.WA NanoGroup S.A. | UNRATED | 2026-09-09 | in-house |
| 08N.WA NFI Octava S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| NVG.WA Novavis Group S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| PRI.WA NPL Nova S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| OPM.WA OPTeam Spólka Akcyjna | NON-COMPLIANT | 2026-09-09 | in-house |
| OPL.WA Orange Polska S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| OBL.WA Orzel Bialy S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
| OTS.WA OT Logistics S.A. | NON-COMPLIANT | 2026-09-09 | in-house |
Showing 101–200 of 256