677 Consumer Discretionary issuers carry a screening verdict, out of 1,166 issuers we hold in this sector. Verdicts come from two independent engines and each row says which.
552 screened by our own engine against published ratio methodologies computed from primary filings · 148 carrying a reviewed third-party provider verdict.
This page reconciles more than one provider's name for the same sector — Consumer Cyclical — so the figures above are not split across near-duplicate pages.
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| 4732.T USS Co., Ltd. | COMPLIANT | 2026-08-27 | in-house |
| VMART.NS V-Mart Retail Limited | COMPLIANT | 2026-08-26 | in-house |
| VIPIND.NS V.I.P. Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| V2RETAIL.BO V2 Retail Limited | COMPLIANT | 2026-08-26 | in-house |
| V2RETAIL.NS V2 Retail Limited | COMPLIANT | 2026-08-26 | in-house |
| VAIBHAVGBL.NS Vaibhav Global Limited | COMPLIANT | 2026-08-26 | in-house |
| VTL.BO Vardhman Textiles Limited | COMPLIANT | 2026-08-26 | in-house |
| VARROC.NS Varroc Engineering Limited | COMPLIANT | 2026-08-27 | in-house |
| MANYAVAR.NS Vedant Fashions Limited | COMPLIANT | 2026-08-26 | in-house |
| VENTIVE.NS Ventive Hospitality Limited | COMPLIANT | 2026-08-27 | in-house |
| VIC.L Victorian Plumbing Group plc | COMPLIANT | 2026-08-27 | in-house |
| VMM.NS Vishal Mega Mart Limited | COMPLIANT | 2026-08-26 | in-house |
| VC Visteon Corp. | COMPLIANT | 2026-10-08 | provider |
| VOLTAS.NS Voltas Limited | COMPLIANT | 2026-08-26 | in-house |
| 7683.T WA, Inc. | COMPLIANT | 2026-08-28 | in-house |
| W Wayfair Inc - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| WELSPUNLIV.BO Welspun Living Limited | COMPLIANT | 2026-08-26 | in-house |
| WHEELS.NS Wheels India Limited | COMPLIANT | 2026-08-27 | in-house |
| WHIRLPOOL.NS Whirlpool of India Limited | COMPLIANT | 2026-08-26 | in-house |
| WSM Williams-Sonoma, Inc. | COMPLIANT | 2026-10-08 | provider |
| WINA Winmark Corporation | COMPLIANT | 2026-10-19 | provider |
| WONDERLA.NS Wonderla Holidays Limited | COMPLIANT | 2026-08-27 | in-house |
| 300680.SZ Wuxi Longsheng Technology Co.,Ltd | COMPLIANT | 2026-08-27 | in-house |
| 002355.SZ Xingmin Intelligent Transportation Systems (Group) Co., Ltd. | COMPLIANT | 2026-08-26 | in-house |
| XPEL XPEL Inc - Ordinary Shares - Reg S | COMPLIANT | 2026-10-08 | provider |
| YATRA.NS Yatra Online Limited | COMPLIANT | 2026-08-27 | in-house |
| YETI YETI Holdings Inc | COMPLIANT | 2026-10-08 | provider |
| 002059.SZ Yunnan Tourism Co., Ltd. | COMPLIANT | 2026-08-27 | in-house |
| ZFCVINDIA.NS ZF Commercial Vehicle Control Systems India Limited | COMPLIANT | 2026-08-26 | in-house |
| 002677.SZ Zhejiang Meida Industrial Co., Ltd. | COMPLIANT | 2026-08-26 | in-house |
| 002522.SZ Zhejiang Zhongcheng Packing Material Co., Ltd. | COMPLIANT | 2026-08-26 | in-house |
| 603049.SS Zhongce Rubber Group Co., Ltd. | COMPLIANT | 2026-08-28 | in-house |
| 301376.SZ Ziel Home Furnishing Technology Co., Ltd. | COMPLIANT | 2026-08-27 | in-house |
| 000980.SZ Zotye Automobile Co., Ltd | COMPLIANT | 2026-08-26 | in-house |
| 1444.T 1444.T | NO VERDICT | — | not screened yet |
| 1840.T 1840.T | NO VERDICT | — | not screened yet |
| 1F1.SI 1F1.SI | NO VERDICT | — | not screened yet |
| 2437.T 2437.T | NO VERDICT | — | not screened yet |
| 2438.T 2438.T | NO VERDICT | — | not screened yet |
| 245A.T 245A.T | NO VERDICT | — | not screened yet |
| 2659.T 2659.T | NO VERDICT | — | not screened yet |
| 2678.T 2678.T | NO VERDICT | — | not screened yet |
| 2694.T 2694.T | NO VERDICT | — | not screened yet |
| 2752.T 2752.T | NO VERDICT | — | not screened yet |
| 2753.T 2753.T | NO VERDICT | — | not screened yet |
| 2762.T 2762.T | NO VERDICT | — | not screened yet |
| 2767.T 2767.T | NO VERDICT | — | not screened yet |
| 2792.T 2792.T | NO VERDICT | — | not screened yet |
| 288A.T 288A.T | NO VERDICT | — | not screened yet |
| 3041.T 3041.T | NO VERDICT | — | not screened yet |
| 3059.T 3059.T | NO VERDICT | — | not screened yet |
| 3070.T 3070.T | NO VERDICT | — | not screened yet |
| 3075.T 3075.T | NO VERDICT | — | not screened yet |
| 3077.T 3077.T | NO VERDICT | — | not screened yet |
| 3111.T 3111.T | NO VERDICT | — | not screened yet |
| 3135.T 3135.T | NO VERDICT | — | not screened yet |
| 3138.T 3138.T | NO VERDICT | — | not screened yet |
| 3161.T 3161.T | NO VERDICT | — | not screened yet |
| 3174.T 3174.T | NO VERDICT | — | not screened yet |
| 3185.T 3185.T | NO VERDICT | — | not screened yet |
| 3187.T 3187.T | NO VERDICT | — | not screened yet |
| 3189.T 3189.T | NO VERDICT | — | not screened yet |
| 3190.T 3190.T | NO VERDICT | — | not screened yet |
| 3222.T 3222.T | NO VERDICT | — | not screened yet |
| 3223.T 3223.T | NO VERDICT | — | not screened yet |
| 3224.T 3224.T | NO VERDICT | — | not screened yet |
| 325A.T 325A.T | NO VERDICT | — | not screened yet |
| 3317.T 3317.T | NO VERDICT | — | not screened yet |
| 3358.T 3358.T | NO VERDICT | — | not screened yet |
| 3387.T 3387.T | NO VERDICT | — | not screened yet |
| 3396.T 3396.T | NO VERDICT | — | not screened yet |
| 3409.T 3409.T | NO VERDICT | — | not screened yet |
| 3421.T 3421.T | NO VERDICT | — | not screened yet |
| 343A.T 343A.T | NO VERDICT | — | not screened yet |
| 3501.T 3501.T | NO VERDICT | — | not screened yet |
| 3529.T 3529.T | NO VERDICT | — | not screened yet |
| 3543.T 3543.T | NO VERDICT | — | not screened yet |
| 3560.T 3560.T | NO VERDICT | — | not screened yet |
| 3561.T 3561.T | NO VERDICT | — | not screened yet |
| 3580.T 3580.T | NO VERDICT | — | not screened yet |
| 3597.T 3597.T | NO VERDICT | — | not screened yet |
| 3598.T 3598.T | NO VERDICT | — | not screened yet |
| 3600.T 3600.T | NO VERDICT | — | not screened yet |
| 1361.HK 361 Degrees International Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| 365A.T 365A.T | NO VERDICT | — | not screened yet |
| 367A.T 367A.T | NO VERDICT | — | not screened yet |
| 3726.T 3726.T | NO VERDICT | — | not screened yet |
| 373A.T 373A.T | NO VERDICT | — | not screened yet |
| 3779.T 3779.T | NO VERDICT | — | not screened yet |
| 4331.T 4331.T | NO VERDICT | — | not screened yet |
| 456A.T 456A.T | NO VERDICT | — | not screened yet |
| 4619.T 4619.T | NO VERDICT | — | not screened yet |
| 4679.T 4679.T | NO VERDICT | — | not screened yet |
| 4680.T 4680.T | NO VERDICT | — | not screened yet |
| 469A.T 469A.T | NO VERDICT | — | not screened yet |
| 4931.T 4931.T | NO VERDICT | — | not screened yet |
| 5261.T 5261.T | NO VERDICT | — | not screened yet |
| 558A.T 558A.T | NO VERDICT | — | not screened yet |
| 5616.T 5616.T | NO VERDICT | — | not screened yet |
| 5888.T 5888.T | NO VERDICT | — | not screened yet |
23 industries under this sector, ordered by how many of their issuers carry a decided verdict.