Halal Energy Stocks
202 Energy issuers carry a screening verdict, out of 438 issuers we hold in this sector. Verdicts come from two independent engines and each row says which.
134 screened by our own engine against published ratio methodologies computed from primary filings · 104 carrying a reviewed third-party provider verdict.
Screened issuers
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| ADANIENT.BO Adani Enterprises Limited | COMPLIANT | 2026-08-26 | in-house |
| AEGISLOG.NS Aegis Logistics Limited | COMPLIANT | 2026-08-26 | in-house |
| AEGISVOPAK.NS Aegis Vopak Terminals Limited | COMPLIANT | 2026-08-28 | in-house |
| AET.L Afentra plc | COMPLIANT | 2026-08-27 | in-house |
| ARLP Alliance Resource Partners, LP - Unit | COMPLIANT | 2026-10-08 | provider |
| ALVOF Alvopetro Energy Ltd | COMPLIANT | 2026-10-08 | provider |
| AMPY Amplify Energy Corp. | COMPLIANT | 2026-10-08 | provider |
| ANTELOPUS.NS Antelopus Selan Energy Limited | COMPLIANT | 2026-08-28 | in-house |
| ASC Ardmore Shipping Corp | COMPLIANT | 2026-10-08 | provider |
| AEU.AX Atomic Eagle Limited | COMPLIANT | 2026-08-28 | in-house |
| BTE Baytex Energy Corp | COMPLIANT | 2026-10-08 | provider |
| BTE.TO Baytex Energy Corp. | COMPLIANT | 2026-08-28 | in-house |
| BSIN Big Sky Industrial Inc. | COMPLIANT | 2026-10-08 | provider |
| BSM Black Stone Minerals L.P. - Unit | COMPLIANT | 2026-10-08 | provider |
| WHD Cactus Inc - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| CRC California Resources Corporation - Ordinary Shares - New | COMPLIANT | 2026-10-08 | provider |
| CCJ Cameco Corp. | COMPLIANT | 2026-10-08 | provider |
| CNQ Canadian Natural Resources Ltd. | COMPLIANT | 2026-10-08 | provider |
| CNE.L Capricorn Energy PLC | COMPLIANT | 2026-08-27 | in-house |
| CVE Cenovus Energy Inc | COMPLIANT | 2026-10-08 | provider |
| CHENNPETRO.NS Chennai Petroleum Corporation Limited | COMPLIANT | 2026-08-26 | in-house |
| CVX Chevron Corp. | COMPLIANT | 2026-10-08 | provider |
| CHRD Chord Energy Corp - Ordinary Shares - New | COMPLIANT | 2026-10-08 | provider |
| COALINDIA.NS Coal India Limited | COMPLIANT | 2026-08-26 | in-house |
| CDR.TO Condor Energies Inc. | COMPLIANT | 2026-08-28 | in-house |
| CONFIPET.BO Confidence Petroleum India Limited | COMPLIANT | 2026-08-27 | in-house |
| COP Conoco Phillips | COMPLIANT | 2026-10-08 | provider |
| CNR Core Natural Resources Inc. | COMPLIANT | 2026-10-08 | provider |
| CRT Cross Timbers Royalty Trust | COMPLIANT | 2026-10-08 | provider |
| DWSN Dawson Geophysical Company | COMPLIANT | 2026-10-08 | provider |
| DEEPINDS.NS Deep Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| DLXY Delixy Holdings Limited Class A Ordinary Shares | COMPLIANT | 2026-10-08 | provider |
| DVN Devon Energy Corp. | COMPLIANT | 2026-10-08 | provider |
| DHT DHT Holdings Inc | COMPLIANT | 2026-10-08 | provider |
| FANG Diamondback Energy Inc | COMPLIANT | 2026-10-08 | provider |
| DMLP Dorchester Minerals LP - Units | COMPLIANT | 2026-10-08 | provider |
| DTM DT Midstream Inc | COMPLIANT | 2026-10-08 | provider |
| EFXT Enerflex Ltd | COMPLIANT | 2026-10-08 | provider |
| UUUU Energy Fuels Inc | COMPLIANT | 2026-10-08 | provider |
| ESOA Energy Services of America Corp | COMPLIANT | 2026-10-08 | provider |
| EOG EOG Resources, Inc. | COMPLIANT | 2026-10-08 | provider |
| EONR EON Resources Inc. Class A Common Stock | COMPLIANT | 2026-10-08 | provider |
| EPSN Epsilon Energy Ltd | COMPLIANT | 2026-10-08 | provider |
| EQT EQT Corp | COMPLIANT | 2026-10-08 | provider |
| EXE Expand Energy Corp | COMPLIANT | 2026-10-08 | provider |
| XPRO Expro Group Holdings N.V. | COMPLIANT | 2026-10-08 | provider |
| XOM Exxon Mobil Corp. | COMPLIANT | 2026-10-08 | provider |
| FF Futurefuel Corp | COMPLIANT | 2026-10-08 | provider |
| 600759.SS Geo-Jade Petroleum Corporation | COMPLIANT | 2026-08-26 | in-house |
| GEOS Geospace Technologies Corp | COMPLIANT | 2026-10-08 | provider |
| GFR Greenfire Resources Ltd. | COMPLIANT | 2026-10-08 | provider |
| HAFN Hafnia Ltd | COMPLIANT | 2026-10-08 | provider |
| HAL Halliburton Co. | COMPLIANT | 2026-10-08 | provider |
| DINO HF Sinclair Corp. | COMPLIANT | 2026-10-08 | provider |
| HMH HMH Holding Inc. Class A | COMPLIANT | 2026-10-08 | provider |
| IMO Imperial Oil Ltd. | COMPLIANT | 2026-10-08 | provider |
| INVX Innovex International Inc. | COMPLIANT | 2026-10-08 | provider |
| INSW International Seaways Inc | COMPLIANT | 2026-10-08 | provider |
| JINDRILL.NS Jindal Drilling & Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| KGEI Kolibri Global Energy Inc | COMPLIANT | 2026-10-08 | provider |
| LIKHITHA.NS Likhitha Infrastructure Limited | COMPLIANT | 2026-08-28 | in-house |
| MGY Magnolia Oil & Gas Corp - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| MXC Mexco Energy Corp | COMPLIANT | 2026-10-08 | provider |
| 601975.SS Nanjing Tanker Corporation | COMPLIANT | 2026-08-26 | in-house |
| NESR National Energy Services Reunited Corp | COMPLIANT | 2026-10-08 | provider |
| NRP Natural Resource Partners LP - Unit | COMPLIANT | 2026-10-08 | provider |
| NORAM.OL NorAm Drilling AS | COMPLIANT | 2026-08-28 | in-house |
| NRT North European Oil Royalty Trust - Unit | COMPLIANT | 2026-10-08 | provider |
| OIS Oil States International, Inc. | COMPLIANT | 2026-10-08 | provider |
| PANAMAPET.BO Panama Petrochem Limited | COMPLIANT | 2026-08-27 | in-house |
| BTU Peabody Energy Corp. - Ordinary Shares New | COMPLIANT | 2026-10-08 | provider |
| PBT Permian Basin Royalty Trust | COMPLIANT | 2026-10-08 | provider |
| PR Permian Resources Corp - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| PETRONET.BO Petronet LNG Limited | COMPLIANT | 2026-08-26 | in-house |
| PETRONET.NS Petronet LNG Limited | COMPLIANT | 2026-08-26 | in-house |
| PHAR.L Pharos Energy plc | COMPLIANT | 2026-08-28 | in-house |
| PNE.TO Pine Cliff Energy Ltd. | COMPLIANT | — | in-house |
| PNRG PrimeEnergy Resources Corp | COMPLIANT | 2026-10-08 | provider |
| BSSR.JK PT Baramulti Suksessarana Tbk | COMPLIANT | 2026-08-28 | in-house |
| RRC Range Resources Corp | COMPLIANT | 2026-10-08 | provider |
| RNGR Ranger Energy Services Inc - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| REFEX.BO Refex Industries Limited | COMPLIANT | 2026-08-27 | in-house |
| RELIANCE.NS Reliance Industries Limited | COMPLIANT | 2026-08-26 | in-house |
| RES RPC, Inc. | COMPLIANT | 2026-10-08 | provider |
| SBR Sabine Royalty Trust - Unit | COMPLIANT | 2026-10-08 | provider |
| SD Sandridge Energy Inc - Ordinary Shares New | COMPLIANT | 2026-10-08 | provider |
| SLB Schlumberger Ltd. | COMPLIANT | 2026-10-08 | provider |
| ENH.OL SED Energy Holdings Plc | COMPLIANT | 2026-08-27 | in-house |
| WTTR Select Water Solutions Inc - Ordinary Shares - Class A | COMPLIANT | 2026-10-08 | provider |
| 600508.SS Shanghai Datun Energy Resources Co., Ltd. | COMPLIANT | 2026-08-26 | in-house |
| 600546.SS Shanxi Coal International Energy Group Co.,Ltd | COMPLIANT | 2026-08-26 | in-house |
| SND Smart Sand Inc | COMPLIANT | 2026-10-08 | provider |
| SU Suncor Energy, Inc. | COMPLIANT | 2026-10-08 | provider |
| FTI TechnipFMC plc | COMPLIANT | 2026-10-08 | provider |
| TS Tenaris S.A. - ADR | COMPLIANT | 2026-10-08 | provider |
| TERCF TerraCom Limited | COMPLIANT | 2026-08-28 | in-house |
| TPL Texas Pacific Land Corporation | COMPLIANT | 2026-10-08 | provider |
| TDW Tidewater Inc. - Ordinary Shares - New | COMPLIANT | 2026-10-08 | provider |
| VAL Valaris Ltd | COMPLIANT | 2026-10-08 | provider |
| VLO Valero Energy Corp. | COMPLIANT | 2026-10-08 | provider |
Industries in Energy
8 industries under this sector, ordered by how many of their issuers carry a decided verdict.