1,087 Industrials issuers carry a screening verdict, out of 1,847 issuers we hold in this sector. Verdicts come from two independent engines and each row says which.
753 screened by our own engine against published ratio methodologies computed from primary filings · 377 carrying a reviewed third-party provider verdict.
Compliant first, then alphabetical. Every row links to that issuer's full ratio breakdown, business-activity screen and the filing behind it.
| Issuer | Verdict | Screened | Source |
|---|---|---|---|
| NNE NNE | NO VERDICT | — | not screened yet |
| NORD NORD | NO VERDICT | — | not screened yet |
| NOEJ.DE NORMA Group SE | NON-COMPLIANT | 2026-08-26 | in-house |
| NOEJ.F NORMA Group SE | NON-COMPLIANT | 2026-08-27 | in-house |
| NOC Northrop Grumman Corp. | NON-COMPLIANT | 2026-10-08 | provider |
| NVX.AX NOVONIX Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| 6255.T NPC Incorporated | NON-COMPLIANT | 2026-08-28 | in-house |
| NPWR NPWR | NO VERDICT | — | not screened yet |
| NSP NSP | NO VERDICT | — | not screened yet |
| NTIP NTIP | NO VERDICT | — | not screened yet |
| 600110.SS Nuode New Materials Co.,Ltd. | NON-COMPLIANT | 2026-08-26 | in-house |
| NVGT NVGT | NO VERDICT | — | not screened yet |
| NVNXF NVNXF | NO VERDICT | — | not screened yet |
| NVRI NVRI | NO VERDICT | — | not screened yet |
| NVX NVX | NO VERDICT | — | not screened yet |
| NWLXF NWLXF | NO VERDICT | — | not screened yet |
| NWVCF NWVCF | NO VERDICT | — | not screened yet |
| NXPGF NXPGF | NO VERDICT | — | not screened yet |
| NXPGY NXPGY | NO VERDICT | — | not screened yet |
| NXTN NXTN | NO VERDICT | — | not screened yet |
| OATN OATN | NO VERDICT | — | not screened yet |
| OBTEF OBTEF | NO VERDICT | — | not screened yet |
| OBYCF OBYCF | NO VERDICT | — | not screened yet |
| OC OC | NO VERDICT | — | not screened yet |
| OCLN OCLN | NO VERDICT | — | not screened yet |
| OFAL OFAL | NO VERDICT | — | not screened yet |
| ECO Okeanis Eco Tankers Corp - Registered Shares | NON-COMPLIANT | 2026-10-08 | provider |
| ONEG ONEG | NO VERDICT | — | not screened yet |
| 7414.T Onoken Co., Ltd. | NON-COMPLIANT | 2026-08-26 | in-house |
| ONT ONT | NO VERDICT | — | not screened yet |
| OPAL OPAL | NO VERDICT | — | not screened yet |
| OPST OPST | NO VERDICT | — | not screened yet |
| OFN.SW Orell Füssli AG | NON-COMPLIANT | 2026-08-27 | in-house |
| OSIS OSI Systems, Inc. | NON-COMPLIANT | 2026-10-08 | provider |
| OTIS Otis Worldwide Corp | NON-COMPLIANT | 2026-10-08 | provider |
| OZSC OZSC | NO VERDICT | — | not screened yet |
| OZVN OZVN | NO VERDICT | — | not screened yet |
| PCAR Paccar Inc. | NON-COMPLIANT | 2026-10-08 | provider |
| PAL PAL | NO VERDICT | — | not screened yet |
| PAMT PAMT | NO VERDICT | — | not screened yet |
| 028670.KS Pan Ocean Co., Ltd. | NON-COMPLIANT | 2026-08-27 | in-house |
| PAPIL.IS Papilon Savunma Teknoloji ve Ticaret A.S. | NON-COMPLIANT | 2026-08-28 | in-house |
| PARAS.BO Paras Defence and Space Technologies Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| PRZO ParaZero Technologies Ltd. | UNRATED | 2026-08-28 | in-house |
| 2168.T Pasona Group Inc. | NON-COMPLIANT | 2026-08-26 | in-house |
| PATELENG.BO Patel Engineering Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| PTBL3.SA PBG S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| PBI PBI | NO VERDICT | — | not screened yet |
| PCGC PCGC | NO VERDICT | — | not screened yet |
| PCT PCT | NO VERDICT | — | not screened yet |
| PCTL PCTL | NO VERDICT | — | not screened yet |
| PCTTU PCTTU | NO VERDICT | — | not screened yet |
| PGSUS.IS Pegasus Hava Tasimaciligi Anonim Sirketi | NON-COMPLIANT | 2026-08-27 | in-house |
| PBX.WA Pekabex S.A. | NON-COMPLIANT | 2026-08-28 | in-house |
| PENIND.BO Pennar Industries Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| 137400.KQ People & Technology Inc. | NON-COMPLIANT | 2026-08-27 | in-house |
| PPE.AX Peoplein Limited | NON-COMPLIANT | 2026-08-28 | in-house |
| PERL PERL | NO VERDICT | — | not screened yet |
| PERT PERT | NO VERDICT | — | not screened yet |
| PEW PEW | NO VERDICT | — | not screened yet |
| PHGE PHGE | NO VERDICT | — | not screened yet |
| PHIG PHIG | NO VERDICT | — | not screened yet |
| PHOE PHOE | NO VERDICT | — | not screened yet |
| PLPL PLPL | NO VERDICT | — | not screened yet |
| PMEC PMEC | NO VERDICT | — | not screened yet |
| PN PN Smart Energy Ltd. Class A Ordinary Shares | NON-COMPLIANT | 2026-10-08 | provider |
| PNCINFRA.NS PNC Infratech Limited | NON-COMPLIANT | 2026-08-26 | in-house |
| PNYG PNYG | NO VERDICT | — | not screened yet |
| POLA POLA | NO VERDICT | — | not screened yet |
| 103140.KS Poongsan Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| 047050.KS Posco International Corporation | NON-COMPLIANT | 2026-08-27 | in-house |
| POSTI.HE Posti Group Oyj | NON-COMPLIANT | 2026-08-27 | in-house |
| PNL.AS PostNL N.V. | NON-COMPLIANT | 2026-08-27 | in-house |
| PPSI PPSI | NO VERDICT | — | not screened yet |
| ALPM.PA Precia S.A. | NON-COMPLIANT | 2026-09-08 | in-house |
| PREM PREM | NO VERDICT | — | not screened yet |
| PC Premium Catering Holdings Ltd. | NON-COMPLIANT | 2026-10-08 | provider |
| PRTT PRTT | NO VERDICT | — | not screened yet |
| PSIG PSIG | NO VERDICT | — | not screened yet |
| PSTO PSTO | NO VERDICT | — | not screened yet |
| ADHI.JK PT Adhi Karya (Persero) Tbk | NON-COMPLIANT | 2026-08-27 | in-house |
| PSSI.JK PT IMC Pelita Logistik Tbk | NON-COMPLIANT | 2026-08-28 | in-house |
| PTAM PTAM | NO VERDICT | — | not screened yet |
| PTOI PTOI | NO VERDICT | — | not screened yet |
| PPHC Public Policy Holding Company, Inc. | NON-COMPLIANT | 2026-10-08 | provider |
| PWDY PWDY | NO VERDICT | — | not screened yet |
| PYRGF PYRGF | NO VERDICT | — | not screened yet |
| QBAK QBAK | NO VERDICT | — | not screened yet |
| QEPC QEPC | NO VERDICT | — | not screened yet |
| QIND QIND | NO VERDICT | — | not screened yet |
| QPRC QPRC | NO VERDICT | — | not screened yet |
| QRHC QRHC | NO VERDICT | — | not screened yet |
| QUAGR.IS QUA Granite Hayal Yapi ve Ürünleri Sanayi Ticaret A.S. | NON-COMPLIANT | 2026-08-28 | in-house |
| QWTR QWTR | NO VERDICT | — | not screened yet |
| RAIL RAIL | NO VERDICT | — | not screened yet |
| RAIN RAIN | NO VERDICT | — | not screened yet |
| RAKR RAKR | NO VERDICT | — | not screened yet |
| RAMKY.BO Ramky Infrastructure Limited | NON-COMPLIANT | 2026-08-27 | in-house |
| RAPT4.SA Randoncorp S.A. | NON-COMPLIANT | 2026-08-27 | in-house |
| RATO-B.ST Ratos AB (publ) | NON-COMPLIANT | 2026-08-27 | in-house |
25 industries under this sector, ordered by how many of their issuers carry a decided verdict.