Verdicts genuinely change. Free email alert the moment SMTFX's does — no target price to set, unlike "Alert" above.
Whether this fund clears the published standards, and the filings behind that answer. The screen runs first and nothing on the trading side can override it.
Structure, momentum, positioning and levels. Separate from the Sharia verdict above, which this side never overrides.
Sit Minnesota Tax-Free Income Fund · SIT MUTUAL FUNDS II INC
250 holdings
UNVERIFIED None of this fund's 250 holdings are companies in our screened equity universe. Our look-through screens equities, so it does not apply to a fund holding bonds, sukuk or other instruments — this is not a gap in our data about the fund.
Largest holdings: DULUTH ECONOMIC DEVELOPMENT AUTHORITY (MN), MINNESOTA AGRIC & ECONOMIC DEV BRD, MINNESOTA MUNICIPAL GAS AGENCY (MN), ROCHESTER (MN), CITY OF, WHITE BEAR LAKE INDEPENDENT SCHOOL DISTRICT N.624 (MN).
250 holdings, 0 matched (0% of weight). Portfolio as of 2026-06-30, filed 2026-08-21. Source: SEC Form N-PORT.
Portfolio shares are withheld: coverage is below the floor needed to state one. The holdings themselves are below, because the names are evidence you can check.
| Holding | Status | Weight | Every methodology, and the debt ratio behind it |
|---|---|---|---|
| DULUTH ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 2.22% | no in-house ratios for this holding |
| MINNESOTA AGRIC & ECONOMIC DEV BRD | UNSCREENED | 1.98% | no in-house ratios for this holding |
| MINNESOTA MUNICIPAL GAS AGENCY (MN) | UNSCREENED | 1.81% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 1.79% | no in-house ratios for this holding |
| WHITE BEAR LAKE INDEPENDENT SCHOOL DISTRICT N.624 (MN) | UNSCREENED | 1.79% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.60% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.52% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.51% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.42% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.41% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.19% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 1.17% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.12% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 1.00% | no in-house ratios for this holding |
| BIG LAKE MINN ECONOMIC DEV AUTH | UNSCREENED | 0.98% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.97% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.97% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.96% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.93% | no in-house ratios for this holding |
| MINNESOTA (MN), STATE OF | UNSCREENED | 0.93% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.92% | no in-house ratios for this holding |
| ST CLOUD MINN | UNSCREENED | 0.87% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.85% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.82% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.82% | no in-house ratios for this holding |
| ITASCA CNTY MINN INDPT SCH DIST NO 318 | UNSCREENED | 0.80% | no in-house ratios for this holding |
| FRIDLEY (MN), CITY OF | UNSCREENED | 0.78% | no in-house ratios for this holding |
| SAINT PAUL PORT AUTHORITY (MN) | UNSCREENED | 0.77% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.75% | no in-house ratios for this holding |
| WOODBURY MINN CHARTER SCH | UNSCREENED | 0.73% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.71% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.70% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.69% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.68% | no in-house ratios for this holding |
| WAYZATA (MN), CITY OF | UNSCREENED | 0.68% | no in-house ratios for this holding |
| HAM LAKE (MN), CITY OF | UNSCREENED | 0.68% | no in-house ratios for this holding |
| MINNEAPOLIS & ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.67% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.65% | no in-house ratios for this holding |
| OAKDALE MINN | UNSCREENED | 0.65% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.64% | no in-house ratios for this holding |
| ITASCA (MN), COUNTY OF | UNSCREENED | 0.64% | no in-house ratios for this holding |
| ST PAUL PK MINN HSG | UNSCREENED | 0.62% | no in-house ratios for this holding |
| LAUDERDALE MINN | UNSCREENED | 0.62% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.62% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.62% | no in-house ratios for this holding |
| NORTHEASTERN METROPOLITAN INTERMEDIATE SCHOOL DISTRICT N.916 (MN) | UNSCREENED | 0.62% | no in-house ratios for this holding |
| DAKOTA COUNTY COMMUNITY DEVELOPMENT AGENCY (MN) | UNSCREENED | 0.62% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.60% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.60% | no in-house ratios for this holding |
| DAKOTA COUNTY COMMUNITY DEVELOPMENT AGENCY (MN) | UNSCREENED | 0.58% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.58% | no in-house ratios for this holding |
| ITASCA COUNTY INDEPENDENT SCHOOL DISTRICT N. 318 (MN) | UNSCREENED | 0.58% | no in-house ratios for this holding |
| ST BONIFACIUS MINN | UNSCREENED | 0.57% | no in-house ratios for this holding |
| MINNESOTA HEALTH & ED FACS AUTH | UNSCREENED | 0.54% | no in-house ratios for this holding |
| ST. LOUIS PARK (MN), CITY OF | UNSCREENED | 0.54% | no in-house ratios for this holding |
| SARTELL (MN), CITY OF | UNSCREENED | 0.53% | no in-house ratios for this holding |
| MAPLE GROVE MINN HEALTH CARE | UNSCREENED | 0.53% | no in-house ratios for this holding |
| MINNESOTA OFFICE OF HIGHER EDUCATION (MN) | UNSCREENED | 0.52% | no in-house ratios for this holding |
| BETHEL MINN | UNSCREENED | 0.52% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.52% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.51% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.51% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.50% | no in-house ratios for this holding |
| DULUTH MINN INDPT SCH DIST NO 709 | UNSCREENED | 0.50% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.50% | no in-house ratios for this holding |
| GUAM GOVERNMENT WATERWORKS AUTHORITY | UNSCREENED | 0.50% | no in-house ratios for this holding |
| VIRGIN ISLANDS PUBLIC FINANCE AUTHORITY | UNSCREENED | 0.50% | no in-house ratios for this holding |
| ROCHESTER MINN | UNSCREENED | 0.50% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.49% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.49% | no in-house ratios for this holding |
| NORTH OAKS (MN), CITY OF | UNSCREENED | 0.49% | no in-house ratios for this holding |
| MINNESOTA OFFICE OF HIGHER EDUCATION (MN) | UNSCREENED | 0.48% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.48% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.47% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.47% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.46% | no in-house ratios for this holding |
| ST. PAUL PARK (MN), CITY OF | UNSCREENED | 0.45% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.45% | no in-house ratios for this holding |
| ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.44% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.44% | no in-house ratios for this holding |
| ST. CLOUD (MN), CITY OF | UNSCREENED | 0.43% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.42% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.41% | no in-house ratios for this holding |
| MINNETONKA (MN), CITY OF | UNSCREENED | 0.41% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.40% | no in-house ratios for this holding |
| MINNESOTA HEALTH & ED FACS AUTH | UNSCREENED | 0.39% | no in-house ratios for this holding |
| DEEPHAVEN (MN), CITY OF | UNSCREENED | 0.39% | no in-house ratios for this holding |
| SAUK RAPIDS (MN), CITY OF | UNSCREENED | 0.38% | no in-house ratios for this holding |
| BETHEL (MN), CITY OF | UNSCREENED | 0.38% | no in-house ratios for this holding |
| SHAKOPEE MINN | UNSCREENED | 0.38% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.38% | no in-house ratios for this holding |
| NORTH OAKS (MN), CITY OF | UNSCREENED | 0.37% | no in-house ratios for this holding |
| BETHEL (MN), CITY OF | UNSCREENED | 0.37% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.37% | no in-house ratios for this holding |
| WAYZATA (MN), CITY OF | UNSCREENED | 0.36% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.35% | no in-house ratios for this holding |
| ITASCA (MN), COUNTY OF | UNSCREENED | 0.35% | no in-house ratios for this holding |
| ST. JOSEPH (MN), CITY OF | UNSCREENED | 0.35% | no in-house ratios for this holding |
| DULUTH HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.34% | no in-house ratios for this holding |
| NEW ULM CITY ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.33% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.32% | no in-house ratios for this holding |
| DULUTH HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.32% | no in-house ratios for this holding |
| OAK PARK HEIGHTS (MN), CITY OF | UNSCREENED | 0.31% | no in-house ratios for this holding |
| MINNESOTA ST HSG FIN AGY | UNSCREENED | 0.31% | no in-house ratios for this holding |
| RUM RIV SPL ED COOP MINN | UNSCREENED | 0.31% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.31% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.30% | no in-house ratios for this holding |
| INDEPENDENCE (MN), CITY OF | UNSCREENED | 0.30% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.29% | no in-house ratios for this holding |
| MANKATO MINN INDPT SCH DIST NO 77 | UNSCREENED | 0.29% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.29% | no in-house ratios for this holding |
| DULUTH ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.28% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.28% | no in-house ratios for this holding |
| ZUMBROTA-MAZEPPA INDEPENDENT SCHOOL DISTRICT N.2805 (MN) | UNSCREENED | 0.27% | no in-house ratios for this holding |
| ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.27% | no in-house ratios for this holding |
| MINNEAPOLIS & ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.27% | no in-house ratios for this holding |
| ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.27% | no in-house ratios for this holding |
| ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.27% | no in-house ratios for this holding |
| CENTER CITY (MN), CITY OF | UNSCREENED | 0.26% | no in-house ratios for this holding |
| CARVER & SIBLEY CNTYS MINN INDPT SCH DIST NO 108 CENTRAL PUB SCHS | UNSCREENED | 0.26% | no in-house ratios for this holding |
| BETHEL (MN), CITY OF | UNSCREENED | 0.26% | no in-house ratios for this holding |
| GUAM GOVERNMENT WATERWORKS AUTHORITY | UNSCREENED | 0.26% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.26% | no in-house ratios for this holding |
| CHATFIELD (MN), CITY OF | UNSCREENED | 0.26% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.26% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.26% | no in-house ratios for this holding |
| BRAINERD MINN | UNSCREENED | 0.26% | no in-house ratios for this holding |
| INDEPENDENCE MINN | UNSCREENED | 0.26% | no in-house ratios for this holding |
| DAKOTA COUNTY COMMUNITY DEVELOPMENT AGENCY (MN) | UNSCREENED | 0.26% | no in-house ratios for this holding |
| CARVER & SIBLEY CNTYS MINN INDPT SCH DIST NO 108 CENTRAL PUB SCHS | UNSCREENED | 0.26% | no in-house ratios for this holding |
| DAKOTA COUNTY COMMUNITY DEVELOPMENT AGENCY (MN) | UNSCREENED | 0.26% | no in-house ratios for this holding |
| SARTELL MINN INDPT SCH DIST NO 748 | UNSCREENED | 0.25% | no in-house ratios for this holding |
| HAYWARD (MN), CITY OF | UNSCREENED | 0.25% | no in-house ratios for this holding |
| ST PAUL MINN HSG & REDEV AUTH | UNSCREENED | 0.25% | no in-house ratios for this holding |
| DULUTH HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| RICHFIELD INDEPENDENT SCHOOL DISTRICT N.280 (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| NORTHEASTERN METROPOLITAN INTERMEDIATE SCHOOL DISTRICT N.916 (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| MORRISON CNTY MINN ED DIST NO 6979 | UNSCREENED | 0.25% | no in-house ratios for this holding |
| HUGO (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| DEEPHAVEN (MN), CITY OF | UNSCREENED | 0.25% | no in-house ratios for this holding |
| WAYZATA (MN), CITY OF | UNSCREENED | 0.25% | no in-house ratios for this holding |
| OAK PARK HEIGHTS (MN), CITY OF | UNSCREENED | 0.25% | no in-house ratios for this holding |
| ANOKA (MN), CITY OF | UNSCREENED | 0.25% | no in-house ratios for this holding |
| MINNETONKA INDEPENDENT SCHOOL DISTRICT (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| ST PAUL PK MINN HSG | UNSCREENED | 0.25% | no in-house ratios for this holding |
| MINNESOTA OFFICE OF HIGHER EDUCATION (MN) | UNSCREENED | 0.25% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.24% | no in-house ratios for this holding |
| SAINT PAUL CITY PORT AUTHORITY (MN) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| MOORHEAD (MN), CITY OF | UNSCREENED | 0.24% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.24% | no in-house ratios for this holding |
| NORTH OAKS (MN), CITY OF | UNSCREENED | 0.24% | no in-house ratios for this holding |
| SAINT PAUL MINN PORT AUTH DIST | UNSCREENED | 0.24% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.23% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.23% | no in-house ratios for this holding |
| HAYWARD (MN), CITY OF | UNSCREENED | 0.23% | no in-house ratios for this holding |
| BLOOMING PRAIRIE SCHOOL DISTRICT (MN) | UNSCREENED | 0.22% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.22% | no in-house ratios for this holding |
| DAKOTA COUNTY COMMUNITY DEVELOPMENT AGENCY (MN) | UNSCREENED | 0.22% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.22% | no in-house ratios for this holding |
| HAM LAKE (MN), CITY OF | UNSCREENED | 0.22% | no in-house ratios for this holding |
| LAKES AREA ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.22% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.21% | no in-house ratios for this holding |
| FOREST LAKE (MN), CITY OF | UNSCREENED | 0.21% | no in-house ratios for this holding |
| VERGAS (MN), CITY OF | UNSCREENED | 0.21% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.21% | no in-house ratios for this holding |
| MAPLE GROVE MINN HEALTH CARE | UNSCREENED | 0.21% | no in-house ratios for this holding |
| WAITE PARK (MN), CITY OF | UNSCREENED | 0.19% | no in-house ratios for this holding |
| SAINT PAUL MINN PORT AUTH DIST | UNSCREENED | 0.19% | no in-house ratios for this holding |
| PINE ISLAND MINN INDPT SCH DIST NO 255 | UNSCREENED | 0.19% | no in-house ratios for this holding |
| AMERICAN SAMOA ECONOMIC DEVELOPMENT AUTHORITY | UNSCREENED | 0.19% | no in-house ratios for this holding |
| SAUK CENTRE MINN INDPT SCH DIST NO 743 | UNSCREENED | 0.19% | no in-house ratios for this holding |
| ROBBINSDALE INDEPENDENT SCHOOL DISTRICT N.281 (MN) | UNSCREENED | 0.19% | no in-house ratios for this holding |
| MINNESOTA HIGHER EDUCATION FACILITIES AUTHORITY (MN) | UNSCREENED | 0.19% | no in-house ratios for this holding |
| CHISAGO CITY (MN), CITY OF | UNSCREENED | 0.19% | no in-house ratios for this holding |
| INDEPENDENCE MINN | UNSCREENED | 0.19% | no in-house ratios for this holding |
| MINNETONKA INDEPENDENT SCHOOL DISTRICT (MN) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| DULUTH ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.18% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.17% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| SAINT PAUL MINN PORT AUTH DIST | UNSCREENED | 0.17% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.17% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.16% | no in-house ratios for this holding |
| CROOKSTON HEALTH CARE FACILITIES (MN) | UNSCREENED | 0.16% | no in-house ratios for this holding |
| HUGO (MN) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.15% | no in-house ratios for this holding |
| DEEPHAVEN (MN), CITY OF | UNSCREENED | 0.15% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.15% | no in-house ratios for this holding |
| PINE ISLAND MINN INDPT SCH DIST NO 255 | UNSCREENED | 0.15% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.14% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.14% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.14% | no in-house ratios for this holding |
| CENTER CITY MINN | UNSCREENED | 0.13% | no in-house ratios for this holding |
| BELLE PLAINE MINN INDPT SCH DIST NO 716 | UNSCREENED | 0.13% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.13% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.13% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.13% | no in-house ratios for this holding |
| MINNEAPOLIS & STATE PAUL MINN MET ARPT | UNSCREENED | 0.12% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.12% | no in-house ratios for this holding |
| WACONIA INDEPENDENT SCHOOL DISTRICT N.110 (MN) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.12% | no in-house ratios for this holding |
| COLOGNE MINN | UNSCREENED | 0.12% | no in-house ratios for this holding |
| MINNETONKA INDEPENDENT SCHOOL DISTRICT (MN) | UNSCREENED | 0.12% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.11% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.11% | no in-house ratios for this holding |
| CLOQUET MINN | UNSCREENED | 0.11% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.11% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.10% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.10% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| MADISON LAKE MINN | UNSCREENED | 0.10% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.10% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.10% | no in-house ratios for this holding |
| CLOQUET MINN | UNSCREENED | 0.10% | no in-house ratios for this holding |
| PINE ISLAND MINN INDPT SCH DIST NO 255 | UNSCREENED | 0.09% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.09% | no in-house ratios for this holding |
| MINNEAPOLIS (MN), CITY OF | UNSCREENED | 0.09% | no in-house ratios for this holding |
| MOORHEAD (MN), CITY OF | UNSCREENED | 0.09% | no in-house ratios for this holding |
| DULUTH ECONOMIC DEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.09% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.09% | no in-house ratios for this holding |
| HAYWARD (MN), CITY OF | UNSCREENED | 0.08% | no in-house ratios for this holding |
| APPLE VALLEY MINN | UNSCREENED | 0.07% | no in-house ratios for this holding |
| DULUTH HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| ROSEAU INDEPENDENT SCHOOL DISTRICT N.682 (MN) | UNSCREENED | 0.07% | no in-house ratios for this holding |
| ROCHESTER (MN), CITY OF | UNSCREENED | 0.06% | no in-house ratios for this holding |
| MOORHEAD (MN), CITY OF | UNSCREENED | 0.06% | no in-house ratios for this holding |
| HAM LAKE (MN), CITY OF | UNSCREENED | 0.05% | no in-house ratios for this holding |
| PUERTO RICO INDUSTRIAL TOURIST EDUCATIONAL MEDICAL & ENVIRONMENTAL CONTROL FACILITIES FINANCING AUTHORITY | UNSCREENED | 0.05% | no in-house ratios for this holding |
| PUERTO RICO INDUSTRIAL TOURIST EDUCATIONAL MEDICAL & ENVIRONMENTAL CONTROL FACILITIES FINANCING AUTHORITY | UNSCREENED | 0.05% | no in-house ratios for this holding |
| APPLE VALLEY (MN), CITY OF | UNSCREENED | 0.05% | no in-house ratios for this holding |
| INDEPENDENCE MINN | UNSCREENED | 0.04% | no in-house ratios for this holding |
| CLOQUET MINN | UNSCREENED | 0.04% | no in-house ratios for this holding |
| CLOQUET MINN | UNSCREENED | 0.04% | no in-house ratios for this holding |
| PUERTO RICO INDUSTRIAL TOURIST EDUCATIONAL MEDICAL & ENVIRONMENTAL CONTROL FACILITIES FINANCING AUTHORITY | UNSCREENED | 0.04% | no in-house ratios for this holding |
| NORTH OAKS (MN), CITY OF | UNSCREENED | 0.04% | no in-house ratios for this holding |
| MOORHEAD MINN ECONOMIC DEV AUTH | UNSCREENED | 0.03% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.03% | no in-house ratios for this holding |
| SAVAGE (MN), CITY OF | UNSCREENED | 0.02% | no in-house ratios for this holding |
| INDEPENDENCE MINN | UNSCREENED | 0.02% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.02% | no in-house ratios for this holding |
| SAINT PAUL HOUSING AND REDEVELOPMENT AUTHORITY (MN) | UNSCREENED | 0.01% | no in-house ratios for this holding |
| CRYSTAL (MN), CITY OF | UNSCREENED | 0.01% | no in-house ratios for this holding |
| MINNESOTA HOUSING FINANCE AGENCY (MN) | UNSCREENED | 0.01% | no in-house ratios for this holding |
Whether the technical picture shows an edge right now. Separate from the Sharia verdict, which this side never overrides.
